Golf/Turf-Irrigation
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| e-SV | 160 | 330,0 | single/ three | 50/60 Hz | 0,37-55,00 | 40,0 | -30 - 120 |
| Z8 | 180 | 550,0 | three | 50/60 Hz | 150,00-5,50 | 55,0 | 0 - 30 |
| GV | 750 | 160,0 | - | - | 0,00-37,00 | 16,0 | - |
| GHV | 640 | 160,0 | - | - | 0,00-22,00 | 16,0 | - |
| HV 3.30 - 3.45 | - | - | three | 50/60 Hz | 30,00-45,00 | - | - |
Variable Speed Controls and Pumps
HV 2.015 - HV 4.220
Hydrovar motor mounted pump controller up to 22 kW
