Municipality-Water
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| CO | 54 | 24,0 | single/ three | 50/60 Hz | 0,37-3,00 | 8,0 | -10 - 120 |
| FH | 700 | 100,0 | single/ three | 50/60 Hz | 0,25-132,00 | 16,0 | -30 - 120 |
| e-SV | 160 | 330,0 | single/ three | 50/60 Hz | 0,37-55,00 | 40,0 | -30 - 120 |
| TDB, TDV | 340 | 500,0 | three | 50 Hz | 2,20-355,00 | 63,0 | -10 - 140 |
| 4OS, L4C, L6C, L6W, L8W, L10W, L12W | - | - | single/ three | 50/60 Hz | 0,25-300,00 | - | 0 - 35 |
| Z8 | 180 | 550,0 | three | 50/60 Hz | 150,00-5,50 | 55,0 | 0 - 30 |
| Z10, Z12 | 520 | 545,0 | three | 50 Hz | 4,00-350,00 | - | 0 - 60 |
| GSD20, GSD30, GHV | 960 | 150,0 | - | - | 0,00-45,00 | 15,0 | - |
Single Stage Pumps
CO
Threaded centrifugal pumps with open impeller
FH
Centrifugal electric pumps in compliance with EN 733 - DIN 24255
