Residential-Water
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| CEA, CA | 31 | 62,0 | single/ three | 50/60 Hz | 0,37-3,00 | 8,0 | -10 - 110 |
| SP | 3 | 50,0 | single/ three | 50/60 Hz | 0,55-0,75 | 8,0 | -10 - 40 |
| BG | 4 | 53,0 | single/ three | 50/60 Hz | 0,37-1,10 | 8,0 | -10 - 40 |
| P, PAB, PSA | 4 | 82,0 | single/ three | 50/60 Hz | 0,30-1,10 | 10,0 | -10 - 80 |
| HM, HMS, HMZ | 7 | 60,0 | single/ three | 50/60 Hz | 0,30-0,90 | 8,0 | -10 - 110 |
| SCUBA | 8 | 80,0 | single/ three | 50/60 Hz | 0,55-1,10 | - | 0 - 40 |
| GS | 21 | 340,0 | single/ three | 50/60 Hz | 0,25-7,50 | - | 0 - 35 |
| 4OS, L4C, L6C, L6W, L8W, L10W, L12W | 0 | 0,0 | single/ three | 50/60 Hz | 0,25-300,00 | - | 0 - 35 |
| SVH | 120 | 330,0 | single/ three | - | 0,25-45,00 | 40,0 | 0 - 80 |
Single Stage
CEA, CA
Stainless steel threaded centrifugal pumps
SP
Close-coupled, self-Priming pumps with liquid side channel and star impeller
BG
Self-priming centrifugal pumps with built-in ejector system
P, PAB, PSA
Borehole Pumps
SCUBA
Close-coupled submersible pumps
GS
Submersible pumps for 4'' wells
4OS, L4C, L6C, L6W, L8W, L10W, L12W
Booster Pump Sets
SPHERE UNITS, BLOCK AND GENYOSYSTEM
Small, pressure vessels fully automatic for water supply boosting applications
Pressure Booster Units
Variable Speed Controls & Pumps
TEKNOSPEED and HYDROVAR WATERCOOLED
HYDROVAR
Energy savings control system.
