Light Industry-Water
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| CEA, CA | 31 | 62,0 | single/ three | 50/60 Hz | 0,37-3,00 | 8,0 | -10 - 110 |
| CO | 54 | 24,0 | single/ three | 50/60 Hz | 0,37-3,00 | 8,0 | -10 - 120 |
| SP | 3 | 50,0 | single/ three | 50/60 Hz | 0,55-0,75 | 8,0 | -10 - 40 |
| P, PAB, PSA | 4 | 82,0 | single/ three | 50/60 Hz | 0,30-1,10 | 10,0 | -10 - 80 |
| FH | 700 | 100,0 | single/ three | 50/60 Hz | 0,25-132,00 | 16,0 | -30 - 120 |
| SH | 240 | 110,0 | single/ three | 50/60 Hz | 0,25-75,00 | 12,0 | -10 - 120 |
| HM, HMS, HMZ | 7 | 60,0 | single/ three | 50/60 Hz | 0,30-0,90 | 8,0 | -10 - 110 |
| SV | 120 | 330,0 | single/ three | 50/60 Hz | 0,25-45,00 | 40,0 | -30 - 120 |
| SVI | 72 | 250,0 | single/ three | 50/60 Hz | 0,30-22,00 | 25,0 | -10 - 90 |
| TDB, TDV | 340 | 500,0 | three | 50 Hz | 2,20-355,00 | 63,0 | -10 - 140 |
| Z8 | 180 | 550,0 | three | 50/60 Hz | 150,00-5,50 | 55,0 | 0 - 30 |
| SVH | 120 | 330,0 | single/ three | - | 0,25-45,00 | 40,0 | 0 - 80 |
Single Stage
CEA, CA
Stainless steel threaded centrifugal pumps
CO
Threaded centrifugal pumps with open impeller
SP
Close-coupled, self-Priming pumps with liquid side channel and star impeller
P, PAB, PSA
FH
Centrifugal electric pumps in compliance with EN 733 - DIN 24255
SH
Centrifugal pumps manufactured in AISI 316 stainless steel in compliance with EN 733 - DIN 24255
Multistage
HM, HMS, HMZ
Horizontal multistage centrifugal pumps
SV
Vertical multistage centrifugal pumps
SVI
Submersible vertical electric pumps
