Agriculture-Irrigation
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| BG | 4 | 53,0 | single/ three | 50/60 Hz | 0,37-1,10 | 8,0 | -10 - 40 |
| FH | 700 | 100,0 | single/ three | 50/60 Hz | 0,25-132,00 | 16,0 | -30 - 120 |
| SV | 120 | 330,0 | single/ three | 50/60 Hz | 0,25-45,00 | 40,0 | -30 - 120 |
| SCUBA | 8 | 80,0 | single/ three | 50/60 Hz | 0,55-1,10 | - | 0 - 40 |
| GS | 21 | 340,0 | single/ three | 50/60 Hz | 0,25-7,50 | - | 0 - 35 |
| 4OS, L4C, L6C, L6W, L8W, L10W, L12W | 0 | 0,0 | single/ three | 50/60 Hz | 0,25-300,00 | - | 0 - 35 |
| Z8 | 180 | 550,0 | three | 50/60 Hz | 150,00-5,50 | 55,0 | 0 - 30 |
| S10, S12 | 550 | 340,0 | three | 50/60 Hz | 4,00-300,00 | - | 0 - 40 |
| SVH | 120 | 330,0 | single/ three | - | 0,25-45,00 | 40,0 | 0 - 80 |
Single Stage
BG
Self-priming centrifugal pumps with built-in ejector system
FH
Centrifugal electric pumps in compliance with EN 733 - DIN 24255
Borehole Pumps
SCUBA
Close-coupled submersible pumps
GS
Submersible pumps for 4'' wells
4OS, L4C, L6C, L6W, L8W, L10W, L12W
Z6, ZN6
Submersible pumps for 6'' wells
Z8
Borehole Pumps in AISI 304 for 8" wells
