Commercial-HVAC
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| P, PAB, PSA | 4 | 82,0 | single/ three | 50/60 Hz | 0,30-1,10 | 10,0 | -10 - 80 |
| SV | 120 | 330,0 | single/ three | 50/60 Hz | 0,25-45,00 | 40,0 | -30 - 120 |
| TCR, TCB-TCS, TC-FC, ETCR, ETC-EFC | 130 | 20,0 | single/ three | 50 Hz | 0,01-2,50 | 10,0 | -20 - 130 |
| FC-FCT | 330 | 89,0 | single/ three | 50/60 Hz | 0,25-22,00 | 16,0 | -20 - 140 |
| SVH | 120 | 330,0 | single/ three | - | 0,25-45,00 | 40,0 | 0 - 80 |
Heating, Air Conditioning and Hot Water Circulation
TCR, TCB-TCS, TC-FC, ETCR, ETC-EFC
Single and twin wet rotor circulators, fixed and variable speed versions
FC-FCT
Cast iron in-line centrifugal pumps, single and twin versions
